Hi,
I have create a chart at design time with 3 series all containing values against a set of dates. I replace the datasource at run time with date from an SQL database. The charts are shown but the X Axes start at 30 Dec 1899, how do I get the chart to resize (Preferable automatically). I have set all axes in all series to autoscale.
ebKid
Trouble geting datetime xaxes to rescale
Hi,
are you using similar code like in the example you can find into the Demo Features project under :
All Features -> Welcome ! -> Datasets -> DateTime Data
?
are you using similar code like in the example you can find into the Demo Features project under :
All Features -> Welcome ! -> Datasets -> DateTime Data
?
Pep Jorge
http://support.steema.com
http://support.steema.com
No not really. My data comes from a database and is bond to the series at run time. I can't see anywhere in the example where it sets the autoscale so I assume it is default.
When I try to edit the chart at run time it will not allow me to enter a value for the min for the X Axes. I'm not sure if this is related or not . It seem to expext a time but will not take any vlaues.
The only code I added manually to this are the lines in the constructor after the InitializeComponent();
Attached code and data
using System;
using System.Drawing;
using System.Collections;
using System.ComponentModel;
using System.Windows.Forms;
namespace DWH.DWHApplications
{
/// <summary>
/// Summary description for EarnedValueChart.
/// </summary>
public class EarnedValueChart : System.Windows.Forms.Form
{
private Steema.TeeChart.TChart tChart1;
private Steema.TeeChart.Commander commander1;
private Steema.TeeChart.Styles.Line line3;
private Steema.TeeChart.Styles.Line line2;
private Steema.TeeChart.Styles.Line line1;
private Steema.TeeChart.Tools.MarksTip marksTip1;
private System.Data.SqlClient.SqlDataAdapter sqlDataAdapter1;
private System.Data.SqlClient.SqlCommand sqlSelectCommand1;
private System.Data.SqlClient.SqlConnection sqlConnection1;
private DWH.DWHApplications.earnedValue_DA earnedValue_DA1;
private System.Data.DataView dataView1;
/// <summary>
/// Required designer variable.
/// </summary>
private System.ComponentModel.Container components = null;
public EarnedValueChart()
{
//
// Required for Windows Form Designer support
//
InitializeComponent();
this.sqlSelectCommand1.Parameters["@NodeId"].Value = "384";//this.ProjectId;
this.sqlSelectCommand1.Parameters["@Date"].Value = "Dec 27 2004";
this.sqlDataAdapter1.Fill(this.earnedValue_DA1);
//
// TODO: Add any constructor code after InitializeComponent call
//
this.line1.XValues.DataMember = this.dataView1.Table.Columns["ReportingDate"].ToString();
this.line1.XValues.DateTime = true;
this.line1.YValues.DataMember = this.dataView1.Table.Columns["BCWS"].ToString();
this.line1.DataSource = this.dataView1;
this.line2.XValues.DataMember = this.dataView1.Table.Columns["ReportingDate"].ToString();
this.line2.XValues.DateTime = true;
this.line2.YValues.DataMember = this.dataView1.Table.Columns["ACWP"].ToString();
this.line2.DataSource = this.dataView1;
this.line3.XValues.DataMember = this.dataView1.Table.Columns["ReportingDate"].ToString();
this.line3.XValues.DateTime = true;
this.line3.YValues.DataMember = this.dataView1.Table.Columns["BCWP"].ToString();
this.line3.DataSource = this.dataView1;
}
/// <summary>
/// Clean up any resources being used.
/// </summary>
protected override void Dispose( bool disposing )
{
if( disposing )
{
if(components != null)
{
components.Dispose();
}
}
base.Dispose( disposing );
}
#region Windows Form Designer generated code
/// <summary>
/// Required method for Designer support - do not modify
/// the contents of this method with the code editor.
/// </summary>
private void InitializeComponent()
{
this.tChart1 = new Steema.TeeChart.TChart();
this.line1 = new Steema.TeeChart.Styles.Line();
this.line2 = new Steema.TeeChart.Styles.Line();
this.line3 = new Steema.TeeChart.Styles.Line();
this.marksTip1 = new Steema.TeeChart.Tools.MarksTip();
this.commander1 = new Steema.TeeChart.Commander();
this.sqlDataAdapter1 = new System.Data.SqlClient.SqlDataAdapter();
this.sqlSelectCommand1 = new System.Data.SqlClient.SqlCommand();
this.sqlConnection1 = new System.Data.SqlClient.SqlConnection();
this.earnedValue_DA1 = new Motorola.DWH.DWHApplications.earnedValue_DA();
this.dataView1 = new System.Data.DataView();
((System.ComponentModel.ISupportInitialize)(this.earnedValue_DA1)).BeginInit();
((System.ComponentModel.ISupportInitialize)(this.dataView1)).BeginInit();
this.SuspendLayout();
//
// tChart1
//
//
// tChart1.Aspect
//
this.tChart1.Aspect.View3D = false;
this.tChart1.Cursor = System.Windows.Forms.Cursors.Default;
//
// tChart1.Header
//
this.tChart1.Header.Lines = new string[] {
"TeeChart"};
this.tChart1.Location = new System.Drawing.Point(0, 48);
this.tChart1.Name = "tChart1";
//
// tChart1.Panel
//
//
// tChart1.Panel.Brush
//
this.tChart1.Panel.Brush.Color = System.Drawing.Color.FromArgb(((System.Byte)(254)), ((System.Byte)(255)), ((System.Byte)(255)), ((System.Byte)(255)));
//
// tChart1.Panel.Gradient
//
this.tChart1.Panel.Brush.Gradient.GammaCorrection = true;
this.tChart1.Panel.Brush.Gradient.StartColor = System.Drawing.Color.FromArgb(((System.Byte)(254)), ((System.Byte)(128)), ((System.Byte)(128)), ((System.Byte)(255)));
this.tChart1.Panel.Brush.Gradient.Visible = true;
//
// tChart1.Panel.Gradient
//
this.tChart1.Panel.Gradient.GammaCorrection = true;
this.tChart1.Panel.Gradient.StartColor = System.Drawing.Color.FromArgb(((System.Byte)(254)), ((System.Byte)(128)), ((System.Byte)(128)), ((System.Byte)(255)));
this.tChart1.Panel.Gradient.Visible = true;
this.tChart1.Series.Add(this.line1);
this.tChart1.Series.Add(this.line2);
this.tChart1.Series.Add(this.line3);
this.tChart1.Size = new System.Drawing.Size(768, 544);
this.tChart1.TabIndex = 0;
this.tChart1.Tools.Add(this.marksTip1);
//
// tChart1.Zoom
//
//
// tChart1.Zoom.Pen
//
this.tChart1.Zoom.Pen.Width = 3;
//
// line1
//
//
// line1.Brush
//
this.line1.Brush.Color = System.Drawing.Color.Red;
//
// line1.LinePen
//
this.line1.LinePen.Width = 3;
//
// line1.Pointer
//
//
// line1.Pointer.Brush
//
this.line1.Pointer.Brush.Color = System.Drawing.Color.FromArgb(((System.Byte)(254)), ((System.Byte)(0)), ((System.Byte)(0)), ((System.Byte)(0)));
this.line1.Pointer.Style = Steema.TeeChart.Styles.PointerStyles.Rectangle;
this.line1.Title = "line1";
//
// line1.XValues
//
this.line1.XValues.DateTime = true;
this.line1.XValues.Order = Steema.TeeChart.Styles.ValueListOrder.Ascending;
//
// line2
//
//
// line2.Brush
//
this.line2.Brush.Color = System.Drawing.Color.Green;
//
// line2.LinePen
//
this.line2.LinePen.Width = 3;
//
// line2.Pointer
//
//
// line2.Pointer.Brush
//
this.line2.Pointer.Brush.Color = System.Drawing.Color.FromArgb(((System.Byte)(254)), ((System.Byte)(0)), ((System.Byte)(0)), ((System.Byte)(0)));
this.line2.Pointer.Style = Steema.TeeChart.Styles.PointerStyles.Rectangle;
this.line2.Title = "line2";
//
// line2.XValues
//
this.line2.XValues.DateTime = true;
this.line2.XValues.Order = Steema.TeeChart.Styles.ValueListOrder.Ascending;
//
// line3
//
//
// line3.Brush
//
this.line3.Brush.Color = System.Drawing.Color.Yellow;
//
// line3.LinePen
//
this.line3.LinePen.Width = 3;
//
// line3.Pointer
//
//
// line3.Pointer.Brush
//
this.line3.Pointer.Brush.Color = System.Drawing.Color.FromArgb(((System.Byte)(254)), ((System.Byte)(0)), ((System.Byte)(0)), ((System.Byte)(0)));
this.line3.Pointer.Style = Steema.TeeChart.Styles.PointerStyles.Rectangle;
this.line3.Title = "line3";
//
// line3.XValues
//
this.line3.XValues.DateTime = true;
this.line3.XValues.Order = Steema.TeeChart.Styles.ValueListOrder.Ascending;
//
// commander1
//
this.commander1.Appearance = System.Windows.Forms.ToolBarAppearance.Flat;
this.commander1.Chart = this.tChart1;
this.commander1.DropDownArrows = true;
this.commander1.Location = new System.Drawing.Point(0, 0);
this.commander1.Name = "commander1";
this.commander1.ShowToolTips = true;
this.commander1.Size = new System.Drawing.Size(768, 37);
this.commander1.TabIndex = 1;
//
// sqlDataAdapter1
//
this.sqlDataAdapter1.SelectCommand = this.sqlSelectCommand1;
this.sqlDataAdapter1.TableMappings.AddRange(new System.Data.Common.DataTableMapping[] {
new System.Data.Common.DataTableMapping("Table", "dbo_SCHED_SP_EarnedValue", new System.Data.Common.DataColumnMapping[] {
new System.Data.Common.DataColumnMapping("ReportingDate", "ReportingDate"),
new System.Data.Common.DataColumnMapping("BCWS", "BCWS"),
new System.Data.Common.DataColumnMapping("ACWP", "ACWP"),
new System.Data.Common.DataColumnMapping("BCWP", "BCWP")})});
//
// sqlSelectCommand1
//
this.sqlSelectCommand1.CommandText = "dbo.[SCHED_SP_EarnedValue]";
this.sqlSelectCommand1.CommandType = System.Data.CommandType.StoredProcedure;
this.sqlSelectCommand1.Connection = this.sqlConnection1;
this.sqlSelectCommand1.Parameters.Add(new System.Data.SqlClient.SqlParameter("@RETURN_VALUE", System.Data.SqlDbType.Int, 4, System.Data.ParameterDirection.ReturnValue, false, ((System.Byte)(0)), ((System.Byte)(0)), "", System.Data.DataRowVersion.Current, null));
this.sqlSelectCommand1.Parameters.Add(new System.Data.SqlClient.SqlParameter("@NodeId", System.Data.SqlDbType.NVarChar, 256));
this.sqlSelectCommand1.Parameters.Add(new System.Data.SqlClient.SqlParameter("@Date", System.Data.SqlDbType.DateTime, );
//
// sqlConnection1
//
this.sqlConnection1.ConnectionString = "workstation id=\"ZUK14-2169\";packet size=4096;user id=\"projectdwh-dbo\";data source" +
"=\"zuk28sql04\\zuk28sql04\";persist security info=True;initial catalog=Project_DWH;" +
"password=Dwhadmin";
//
// earnedValue_DA1
//
this.earnedValue_DA1.DataSetName = "earnedValue_DA";
this.earnedValue_DA1.Locale = new System.Globalization.CultureInfo("en-GB");
//
// dataView1
//
this.dataView1.Table = this.earnedValue_DA1.dbo_SCHED_SP_EarnedValue;
//
// EarnedValueChart
//
this.AutoScaleBaseSize = new System.Drawing.Size(5, 13);
this.ClientSize = new System.Drawing.Size(768, 590);
this.Controls.Add(this.commander1);
this.Controls.Add(this.tChart1);
this.Name = "EarnedValueChart";
this.Text = "EarnedValueChart";
((System.ComponentModel.ISupportInitialize)(this.earnedValue_DA1)).EndInit();
((System.ComponentModel.ISupportInitialize)(this.dataView1)).EndInit();
this.ResumeLayout(false);
}
#endregion
}
}
2004-05-22 00:00:00.000 NULL NULL NULL
2004-05-29 00:00:00.000 NULL NULL NULL
2004-06-05 00:00:00.000 NULL NULL NULL
2004-06-12 00:00:00.000 NULL NULL NULL
2004-06-19 00:00:00.000 NULL NULL NULL
2004-06-26 00:00:00.000 NULL NULL NULL
2004-07-03 00:00:00.000 NULL NULL NULL
2004-07-10 00:00:00.000 NULL NULL NULL
2004-07-17 00:00:00.000 NULL NULL NULL
2004-07-24 00:00:00.000 NULL NULL NULL
2004-07-31 00:00:00.000 NULL NULL NULL
2004-08-07 00:00:00.000 NULL 4.9411997232928155E-2 2.2146099964637681E-2
2004-08-14 00:00:00.000 NULL 4.9411997232928155E-2 2.2146099964637681E-2
2004-08-21 00:00:00.000 NULL 0.11364759363573476 5.0936029918666671E-2
2004-08-28 00:00:00.000 NULL 0.33847218104555787 0.15059347975953624
2004-09-04 00:00:00.000 0.13835359225219881 0.52129657080739211 0.23253404962869564
2004-09-11 00:00:00.000 0.34341338076885064 0.86470995157624275 0.37205447940591302
2004-09-18 00:00:00.000 0.51141417136080647 1.2278881312382646 0.52043334916898554
2004-09-25 00:00:00.000 0.54106136970056329 1.6750667061962643 0.70203136887901452
2004-10-02 00:00:00.000 0.63000296471983397 1.9023618934677338 0.75739661879060871
2004-10-09 00:00:00.000 0.75353295780215435 2.030833086273347 0.79504498873049279
2004-10-16 00:00:00.000 0.88694535033106048 2.1222452811542643 0.81276186870220291
2004-10-23 00:00:00.000 1.1191817373258228 2.1691866785255458 0.83047874867391314
2004-10-30 00:00:00.000 1.3514181243205849 2.322363869947623 0.89691704856782617
2004-11-06 00:00:00.000 1.5663603122838223 2.5150706591560432 0.91906314853246396
2004-11-13 00:00:00.000 1.7541259017689497 2.7374246467042198 0.91906314853246396
2004-11-20 00:00:00.000 1.9616562901472476 2.8313074414467834 0.91906314853246396
2004-11-27 00:00:00.000 2.0851862832295684 2.8856606384030044 0.91906314853246396
2004-12-04 00:00:00.000 2.2927166716078662 3.0487202292716673 0.91906314853246396
2004-12-11 00:00:00.000 2.5002470599861644 3.3674276114240538 0.91906314853246396
2004-12-18 00:00:00.000 2.707777448364463 3.5206048028461314 0.91906314853246396
2004-12-25 00:00:00.000 2.8930724379879433 3.649075995651744 0.91906314853246396
2005-01-01 00:00:00.000 3.112955825674474 3.649075995651744 0.91906314853246396
2005-01-08 00:00:00.000 3.3328392133610039 3.649075995651744 0.91906314853246396
2005-01-15 00:00:00.000 3.6095463978654019 3.649075995651744 0.91906314853246396
2005-01-22 00:00:00.000 4.7830813321474448 3.649075995651744 0.91906314853246396
2005-01-29 00:00:00.000 6.512501235299931 3.649075995651744 0.91906314853246396
2005-02-05 00:00:00.000 9.2029844846328679 3.649075995651744 0.91906314853246396
2005-02-12 00:00:00.000 11.826761537701353 3.649075995651744 0.91906314853246396
2005-02-19 00:00:00.000 14.808775570708569 3.649075995651744 0.91906314853246396
2005-02-26 00:00:00.000 17.778436604407549 3.649075995651744 0.91906314853246396
2005-03-05 00:00:00.000 21.069275620120564 3.649075995651744 0.91906314853246396
2005-03-12 00:00:00.000 24.350232236386997 3.649075995651744 0.91906314853246396
2005-03-19 00:00:00.000 27.344599268702442 3.649075995651744 0.91906314853246396
2005-03-26 00:00:00.000 29.696610336989821 3.649075995651744 0.91906314853246396
2005-04-02 00:00:00.000 32.048621405277203 3.649075995651744 0.91906314853246396
2005-04-09 00:00:00.000 33.871924103172255 3.649075995651744 0.91906314853246396
2005-04-16 00:00:00.000 35.334519221266923 3.649075995651744 0.91906314853246396
2005-04-23 00:00:00.000 36.797114339361599 3.649075995651744 0.91906314853246396
2005-04-30 00:00:00.000 38.259709457456268 3.649075995651744 0.91906314853246396
2005-05-07 00:00:00.000 39.840893368909967 3.649075995651744 0.91906314853246396
2005-05-14 00:00:00.000 40.058306156734858 3.649075995651744 0.91906314853246396
2005-05-21 00:00:00.000 40.275718944559742 3.649075995651744 0.91906314853246396
2005-05-28 00:00:00.000 40.493131732384626 3.649075995651744 0.91906314853246396
2005-06-04 00:00:00.000 40.666073722699871 3.649075995651744 0.91906314853246396
2005-06-11 00:00:00.000 40.883486510524762 3.649075995651744 0.91906314853246396
2005-06-18 00:00:00.000 41.100899298349638 3.649075995651744 0.91906314853246396
2005-06-25 00:00:00.000 41.305959086866288 3.649075995651744 0.91906314853246396
2005-07-02 00:00:00.000 41.503607075798001 3.649075995651744 0.91906314853246396
2005-07-09 00:00:00.000 41.661725466943373 3.649075995651744 0.91906314853246396
2005-07-16 00:00:00.000 42.926672596106336 3.649075995651744 0.91906314853246396
2005-07-23 00:00:00.000 44.191619725269291 3.649075995651744 0.91906314853246396
2005-07-30 00:00:00.000 45.456566854432253 3.649075995651744 0.91906314853246396
2005-08-06 00:00:00.000 46.721513983595216 3.649075995651744 0.91906314853246396
2005-08-13 00:00:00.000 47.986461112758178 3.649075995651744 0.91906314853246396
2005-08-20 00:00:00.000 49.251408241921141 3.649075995651744 0.91906314853246396
2005-08-27 00:00:00.000 50.516355371084096 3.649075995651744 0.91906314853246396
2005-09-03 00:00:00.000 51.781302500247065 3.649075995651744 0.91906314853246396
2005-09-10 00:00:00.000 52.794248443522086 3.649075995651744 0.91906314853246396
2005-09-17 00:00:00.000 54.059195572685049 3.649075995651744 0.91906314853246396
2005-09-24 00:00:00.000 55.183318509734157 3.649075995651744 0.91906314853246396
2005-10-01 00:00:00.000 55.914616068781498 3.649075995651744 0.91906314853246396
2005-10-08 00:00:00.000 56.64591362782884 3.649075995651744 0.91906314853246396
2005-10-15 00:00:00.000 57.377211186876174 3.649075995651744 0.91906314853246396
2005-10-22 00:00:00.000 58.624864117007611 3.649075995651744 0.91906314853246396
2005-10-29 00:00:00.000 60.215930427907892 3.649075995651744 0.91906314853246396
2005-11-05 00:00:00.000 61.806996738808181 3.649075995651744 0.91906314853246396
2005-11-12 00:00:00.000 63.398063049708462 3.649075995651744 0.91906314853246396
2005-11-19 00:00:00.000 64.472773989524654 3.649075995651744 0.91906314853246396
2005-11-26 00:00:00.000 65.204071548571989 3.649075995651744 0.91906314853246396
2005-12-03 00:00:00.000 67.373258227097537 3.649075995651744 0.91906314853246396
2005-12-10 00:00:00.000 69.517738907006617 3.649075995651744 0.91906314853246396
2005-12-17 00:00:00.000 71.071746219982217 3.649075995651744 0.91906314853246396
2005-12-24 00:00:00.000 71.761043581381557 3.649075995651744 0.91906314853246396
2005-12-31 00:00:00.000 72.912343116908787 3.649075995651744 0.91906314853246396
2006-01-07 00:00:00.000 74.063642652436016 3.649075995651744 0.91906314853246396
2006-01-14 00:00:00.000 75.506472971637521 3.649075995651744 0.91906314853246396
2006-01-21 00:00:00.000 76.949303290839012 3.649075995651744 0.91906314853246396
2006-01-28 00:00:00.000 77.680600849886346 3.649075995651744 0.91906314853246396
2006-02-04 00:00:00.000 79.162960766874207 3.649075995651744 0.91906314853246396
2006-02-11 00:00:00.000 80.87755707085681 3.649075995651744 0.91906314853246396
2006-02-18 00:00:00.000 82.359916987844656 3.649075995651744 0.91906314853246396
2006-02-25 00:00:00.000 83.024508350627542 3.649075995651744 0.91906314853246396
2006-03-04 00:00:00.000 84.131337088645125 3.649075995651744 0.91906314853246396
2006-03-11 00:00:00.000 85.238165826662708 3.649075995651744 0.91906314853246396
2006-03-18 00:00:00.000 86.344994564680306 3.649075995651744 0.91906314853246396
2006-03-25 00:00:00.000 87.451823302697889 3.649075995651744 0.91906314853246396
2006-04-01 00:00:00.000 88.558652040715486 3.649075995651744 0.91906314853246396
2006-04-08 00:00:00.000 89.663010178871431 3.649075995651744 0.91906314853246396
2006-04-15 00:00:00.000 90.759956517442433 3.649075995651744 0.91906314853246396
2006-04-22 00:00:00.000 91.856902856013448 3.649075995651744 0.91906314853246396
2006-04-29 00:00:00.000 92.420199624468822 3.649075995651744 0.91906314853246396
2006-05-06 00:00:00.000 92.983496392924209 3.649075995651744 0.91906314853246396
2006-05-13 00:00:00.000 93.546793161379583 3.649075995651744 0.91906314853246396
2006-05-20 00:00:00.000 93.657970155153663 3.649075995651744 0.91906314853246396
2006-05-27 00:00:00.000 94.080442731495211 3.649075995651744 0.91906314853246396
2006-06-03 00:00:00.000 94.502915307836744 3.649075995651744 0.91906314853246396
2006-06-10 00:00:00.000 95.031623678229067 3.649075995651744 0.91906314853246396
2006-06-17 00:00:00.000 95.560332048621405 3.649075995651744 0.91906314853246396
2006-06-24 00:00:00.000 96.089040419013742 3.649075995651744 0.91906314853246396
2006-07-01 00:00:00.000 96.617748789406065 3.649075995651744 0.91906314853246396
2006-07-08 00:00:00.000 97.040221365747598 3.649075995651744 0.91906314853246396
2006-07-15 00:00:00.000 97.568929736139935 3.649075995651744 0.91906314853246396
2006-07-22 00:00:00.000 98.097638106532273 3.649075995651744 0.91906314853246396
2006-07-29 00:00:00.000 98.626346476924596 3.649075995651744 0.91906314853246396
2006-08-05 00:00:00.000 99.155054847316933 3.649075995651744 0.91906314853246396
2006-08-12 00:00:00.000 99.68376321770927 3.649075995651744 0.91906314853246396
2006-08-19 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-08-26 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-09-02 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-09-09 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-09-16 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-09-23 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-09-30 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-10-07 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-10-14 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-10-21 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-10-28 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-11-04 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-11-11 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-11-18 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-11-25 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-12-02 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-12-09 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-12-16 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-12-23 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2006-12-30 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-01-06 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-01-13 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-01-20 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-01-27 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-02-03 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-02-10 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-02-17 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-02-24 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-03-03 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-03-10 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-03-17 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-03-24 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-03-31 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-04-07 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-04-14 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-04-21 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-04-28 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-05-05 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-05-12 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-05-19 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-05-26 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-06-02 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-06-09 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-06-16 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-06-23 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-06-30 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-07-07 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-07-14 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-07-21 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-07-28 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-08-04 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-08-11 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-08-18 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-08-25 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-09-01 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-09-08 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-09-15 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-09-22 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-09-29 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-10-06 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-10-13 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-10-20 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-10-27 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-11-03 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-11-10 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-11-17 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-11-24 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
2007-12-01 00:00:00.000 100.0 3.649075995651744 0.91906314853246396
When I try to edit the chart at run time it will not allow me to enter a value for the min for the X Axes. I'm not sure if this is related or not . It seem to expext a time but will not take any vlaues.
The only code I added manually to this are the lines in the constructor after the InitializeComponent();
Attached code and data
using System;
using System.Drawing;
using System.Collections;
using System.ComponentModel;
using System.Windows.Forms;
namespace DWH.DWHApplications
{
/// <summary>
/// Summary description for EarnedValueChart.
/// </summary>
public class EarnedValueChart : System.Windows.Forms.Form
{
private Steema.TeeChart.TChart tChart1;
private Steema.TeeChart.Commander commander1;
private Steema.TeeChart.Styles.Line line3;
private Steema.TeeChart.Styles.Line line2;
private Steema.TeeChart.Styles.Line line1;
private Steema.TeeChart.Tools.MarksTip marksTip1;
private System.Data.SqlClient.SqlDataAdapter sqlDataAdapter1;
private System.Data.SqlClient.SqlCommand sqlSelectCommand1;
private System.Data.SqlClient.SqlConnection sqlConnection1;
private DWH.DWHApplications.earnedValue_DA earnedValue_DA1;
private System.Data.DataView dataView1;
/// <summary>
/// Required designer variable.
/// </summary>
private System.ComponentModel.Container components = null;
public EarnedValueChart()
{
//
// Required for Windows Form Designer support
//
InitializeComponent();
this.sqlSelectCommand1.Parameters["@NodeId"].Value = "384";//this.ProjectId;
this.sqlSelectCommand1.Parameters["@Date"].Value = "Dec 27 2004";
this.sqlDataAdapter1.Fill(this.earnedValue_DA1);
//
// TODO: Add any constructor code after InitializeComponent call
//
this.line1.XValues.DataMember = this.dataView1.Table.Columns["ReportingDate"].ToString();
this.line1.XValues.DateTime = true;
this.line1.YValues.DataMember = this.dataView1.Table.Columns["BCWS"].ToString();
this.line1.DataSource = this.dataView1;
this.line2.XValues.DataMember = this.dataView1.Table.Columns["ReportingDate"].ToString();
this.line2.XValues.DateTime = true;
this.line2.YValues.DataMember = this.dataView1.Table.Columns["ACWP"].ToString();
this.line2.DataSource = this.dataView1;
this.line3.XValues.DataMember = this.dataView1.Table.Columns["ReportingDate"].ToString();
this.line3.XValues.DateTime = true;
this.line3.YValues.DataMember = this.dataView1.Table.Columns["BCWP"].ToString();
this.line3.DataSource = this.dataView1;
}
/// <summary>
/// Clean up any resources being used.
/// </summary>
protected override void Dispose( bool disposing )
{
if( disposing )
{
if(components != null)
{
components.Dispose();
}
}
base.Dispose( disposing );
}
#region Windows Form Designer generated code
/// <summary>
/// Required method for Designer support - do not modify
/// the contents of this method with the code editor.
/// </summary>
private void InitializeComponent()
{
this.tChart1 = new Steema.TeeChart.TChart();
this.line1 = new Steema.TeeChart.Styles.Line();
this.line2 = new Steema.TeeChart.Styles.Line();
this.line3 = new Steema.TeeChart.Styles.Line();
this.marksTip1 = new Steema.TeeChart.Tools.MarksTip();
this.commander1 = new Steema.TeeChart.Commander();
this.sqlDataAdapter1 = new System.Data.SqlClient.SqlDataAdapter();
this.sqlSelectCommand1 = new System.Data.SqlClient.SqlCommand();
this.sqlConnection1 = new System.Data.SqlClient.SqlConnection();
this.earnedValue_DA1 = new Motorola.DWH.DWHApplications.earnedValue_DA();
this.dataView1 = new System.Data.DataView();
((System.ComponentModel.ISupportInitialize)(this.earnedValue_DA1)).BeginInit();
((System.ComponentModel.ISupportInitialize)(this.dataView1)).BeginInit();
this.SuspendLayout();
//
// tChart1
//
//
// tChart1.Aspect
//
this.tChart1.Aspect.View3D = false;
this.tChart1.Cursor = System.Windows.Forms.Cursors.Default;
//
// tChart1.Header
//
this.tChart1.Header.Lines = new string[] {
"TeeChart"};
this.tChart1.Location = new System.Drawing.Point(0, 48);
this.tChart1.Name = "tChart1";
//
// tChart1.Panel
//
//
// tChart1.Panel.Brush
//
